Availability: | |
---|---|
Application
The wheel hub assembly is located between the brake drums or discs and the drive axle. A wheel is bolted on it. Depending on the construction, the end of hub comes equipped with the splined teeth. They mate the teeth on the axle shaft. The axle hub spins along with the wheels bolted to it and provide the power to the wheels in order to rotate.
The brake hub is widely applied on axles of semi-trailers, full trailers, farm trailers, boat trailers and all trucks.
Features
QC management system | Implementing IATF16949-2016 |
Services quality management system | Implementing ISO9001-2015 |
Product technical standard | Implementing GB/T37336-2019 |
Raw material | QT450 |
Tensile strength of material | ≥ 450 MPa |
Tolerance classes of mounting spigot hole | ≤ H9 |
Lateral run-out friction surface | ≤ 0.15 mm |
Location face flatness | ≤ 0.05 mm |
Friction surface roughness | ≤ 3.2 µm |
Sales volume (tons) | 20,000+ |
Warranty | 12 months since shipping date |
Comprehensive Info of Wheel Hubs:
Land area (square meters ) | 25,000+ |
Sales volume (tons) | 20,000+ |
Number of equipments (sets) | 200+ |
Number of employees | 270 |
Number of engineers | 50+ |
Clients (overseas) | 100+ |
Overseas market | 30+ countries |
Available certificates | COC; PVOC; CIQ; SONCAP; BV; C/O; FORM E |
Classification of brake hubs | |
Interchangeable brands | BPW, FUWA, MERCEDES BENZ, Volvo, SCANIA, RENAULT, DAF, MAN, HOWO, IVECO, SINO, KAESSB, KESSLER, SISU, NEOPLAN, DAEWOO, TATRA MAZ LIAZ KAROSA IKARUS, SAF, DHS, ROR, FRUEHAUF, GUNITE, WEBB, KIC, HINO, NISSAN, MITSUBISHI, FOSO, ISUZU, YORK, TRAILER HUB, TRAILOR HUB |
Replacements | 0327280140, 0327280860, 0327280100, 0327262200, 0327262190, 0327248460, 0327248400, 0327248780, 0327262270, 0327230810, 3601.A, 3601.B, 3601.C, 3601.E, 3601.R, 3601.S, 3601.Q, 3601.R1, 3601.S1, 9151340201, 9181340201, AZ9515340082, 015262511110D, 1307108510, 137104202A, 1307104201, 449628, 86671, AJB0038001, 001-01005, 001-01002D, JS12-10-42A, 004-23333, 2431, 42411-1670,42411-6803, 42411-1842, 6803-2305, 40203-90104, 43204-90545, 43204-90106, 43204-90071, 43204-90176, 43204-90215, 43204-90110, 786222H, 786106, 786223K, 21204561, 21204562, 52020-01, 53033-01/018, 786222H, 786106, 786223K, 788805J, 501533, 786222H, 786201H, 3104016 |
Colors | Red, black, grey, blue, etc. |
Standards implemented | IATF 16949, ISO9001-2015, GB/T37336-2019 |
Payment | TT, LC, DP |
Lead time | About 15~20 working days |
MOQ | 1 unit |
Parameters
Brand | OEM No. | Brand | OEM No. | Brand | OEM No. | ||
BPW | 0327262270 | MITSUBIUSHI | MK502227 | FUWA | 3601.Q | ||
0327280140 | MC870905 | 3601.C | |||||
0327247210A | MC801949 | 3601.R | |||||
0327248930 | MC808803 | 3601.R | |||||
0327248320 | MC870900 | 3601.B | |||||
0327243140 | MB060550 | 3601.S | |||||
HINO | 42411-1842 | NISSAN | 43204-90106 | 3601.E | |||
42411-1880 | 43204-90176 | VOLVO | 21024166 | ||||
42411-1825 | 43204-90215 | 21024160 | |||||
424-1670 | 43203-90110 | 20510892 | |||||
42411-1862 | 40203-90163 | 3943982 | |||||
43511-D500 | 40203-90164 | 21204562 | |||||
43511-1540 | 40204-06D00 | FM12.1026659 | |||||
42411-2210A | 43204-1T800 | FM12.1056658 | |||||
FUKUDA | 3104101HF15015 | 40204-1T800 | BENZ | 5053562301 | |||
BJ1029AG-A11 | 40205-90068 | 3453560101 | |||||
3104101HF16030 | MAZ | 54326-3104015-10 | ROR | 21204562 | |||
SAF | 3307300600 | 54321-3103015-10 | BJ1039 | BJ1029AG-A11 | |||
NEOPLAN | 131FRONT AXLE | 54321-3103015 | BJ1069 | 3104101-HF16030 | |||
132FRONT AXLE | 5232B-3104015 | YORK | 786223 | ||||
132REAR AXLE | 9758-3104015 | 786105 |
Remark: The semi trailers wheel hubs are supplied according to OEM numbers and drawings.
Production