4x4 Pickup leaf spring for Pickup truck rear suspension:
Regarding leaf springs, we need to briefly introduce the suspension. Suspension refers to a connection structure between the body, the axle and the wheels. A typical suspension structure is composed of elastic elements, shock absorbers, and guiding mechanisms. Automobile suspensions can generally be divided into independent suspensions and non-independent suspensions. Independent suspensions can be divided into many types. Common ones are MacPherson, double wishbone, and multi-link; The non-independent suspension is mainly the integral bridge structure.
Most of the front suspensions of pickup trucks are double wishbone and double wishbone independent suspensions, and the rear suspensions are multi-leaf spring integral bridge-type non-independent suspensions. However, the layout between the leaf spring and the integral bridge is divided into two types, one is that the integral bridge is placed on top of the leaf spring, and the other is placed underneath.
Intuitively, placing the integral bridge above or below the leaf springs does not have much effect on the height of the vehicle. The integrated bridge can greatly reduce the center of gravity of the vehicle body, increase driving stability, and theoretically increase a certain degree of comfort, but there are certain restrictions on the overall thickness of the leaf spring. The pickup truck type under the integral bridge has higher requirements on the strength of the U-bolt at the joint between the axle and the leaf spring, but at the same time, this structure has better overall strength and is more conducive to heavy loads.
WONDEE Pickup 4x4 leaf spring part number 1:
SN | TOYOTA OEM | LEAF | ASSY | SIZE(MM) | SN | TOYOTA OEM | LEAF | ASSY | SIZE(MM) |
1 | 48210-35061 | F1F2 | 50x760x7 | 14 | 48210-60742 | RA | 70x7 | ||
2 | 48210-35670LN106 | RA | 60x7 | 15 | 48110-60391 HJ75 | FA | 10L | 70x7 | |
3 | 48110-35210LN106 | FA | 7L | 60x7 | 16 | 48210-9760A | FA | 7L | 80x12 |
4 | 48210-35120 | FA | 5L | 60x7 | 17 | 48101-3031 | F1F2 | 10L | 90x13 |
5 | HILUX REAR | RA | 5L | 60x8 | 18 | 48112-1250 | F1F2 | 90x13 | |
6 | 48210-226660 HIACE | RA | 5L | 60x8 | 19 | 48211-1460 | R1 | 90x20 | |
7 | 48110-60160 FJ60 | RA | 5L | 70x6x1135 | 20 | 48211-35881 | NO.1/NO.2 | 60x7x1300 | |
8 | 48110-60170 FJ60 | RA | 7L | 70x7 | 21 | 48211-OK230 | NO.1/NO.2 | 60x8x1300 | |
9 | 48210-60211 FJ45 | RA | 5L | 70x7x130 | 22 | 48110-60250 FJ75 | NO.1/NO.2 | 70x6x1135 | |
10 | 48210-60430 FJ75 | RA | 9L | 70x7 | 23 | 48210-60010 FJ40 | NO.1/NO.2 | 70x7x1320 | |
11 | 48211-60209 HJ45 | R1/R2 | 10L | 70x7 | 24 | 48210-60240 FJ60 | NO.1/NO.2 | 70x7x1190 | |
12 | 48210-60062 FJ45 | F1/F2 | 70x6x1105 | 25 | 48110-60020 | NO.1/NO.2 | 70x6x1100 | ||
13 | 48211-60270 | R1R2 | 70x7 |
WONDEE Pickup 4x4 leaf spring part number 2:
SN | OEM NUMBER | APPLICATION | SN | OEM NUMBER | APPLICATION |
1 | FOR002A | PICKUP 4X4 LEAF SPRING | 67 | TOY008C | PICKUP 4X4 LEAF SPRING |
2 | FOR002B | PICKUP 4X4 LEAF SPRING | 68 | TOY009B | PICKUP 4X4 LEAF SPRING |
3 | FOR002C | PICKUP 4X4 LEAF SPRING | 69 | TOY009C | PICKUP 4X4 LEAF SPRING |
4 | HOLD004BD/S | PICKUP 4X4 LEAF SPRING | 70 | TOY009D | PICKUP 4X4 LEAF SPRING |
5 | HOLD004BN/S | PICKUP 4X4 LEAF SPRING | 71 | TOY009E | PICKUP 4X4 LEAF SPRING |
6 | HOLD004CD/S | PICKUP 4X4 LEAF SPRING | 72 | TOY010BD/S | PICKUP 4X4 LEAF SPRING |
7 | HOLD004CN/S | PICKUP 4X4 LEAF SPRING | 73 | TOY010BN/S | PICKUP 4X4 LEAF SPRING |
8 | HOLD006B | PICKUP 4X4 LEAF SPRING | 74 | TOY010CD/S | PICKUP 4X4 LEAF SPRING |
9 | HOLD006C | PICKUP 4X4 LEAF SPRING | 75 | TOY010CN/S | PICKUP 4X4 LEAF SPRING |
10 | HOLD006D | PICKUP 4X4 LEAF SPRING | 76 | TOY011B | PICKUP 4X4 LEAF SPRING |
11 | HOLD021B | PICKUP 4X4 LEAF SPRING | 77 | TOY011C | PICKUP 4X4 LEAF SPRING |
12 | HOLD021C | PICKUP 4X4 LEAF SPRING | 78 | TOY027A | PICKUP 4X4 LEAF SPRING |
13 | HOLD021D | PICKUP 4X4 LEAF SPRING | 79 | TOY027B | PICKUP 4X4 LEAF SPRING |
14 | JEEP004BD/S | PICKUP 4X4 LEAF SPRING | 80 | TOY027C | PICKUP 4X4 LEAF SPRING |
15 | JEEP004BN/S | PICKUP 4X4 LEAF SPRING | 81 | TOY034B | PICKUP 4X4 LEAF SPRING |
16 | MAZDA006B | PICKUP 4X4 LEAF SPRING | 82 | TOY034C | PICKUP 4X4 LEAF SPRING |
17 | MAZDA006C | PICKUP 4X4 LEAF SPRING | 83 | TOY047A | PICKUP 4X4 LEAF SPRING |
18 | MAZDA006D | PICKUP 4X4 LEAF SPRING | 84 | TOY047B | PICKUP 4X4 LEAF SPRING |
19 | MAZDA041A | PICKUP 4X4 LEAF SPRING | 85 | TOY047C | PICKUP 4X4 LEAF SPRING |
20 | MAZDA041B | PICKUP 4X4 LEAF SPRING | 86 | TOY047D | PICKUP 4X4 LEAF SPRING |
21 | MAZDA041C | PICKUP 4X4 LEAF SPRING | 87 | TOY047E | PICKUP 4X4 LEAF SPRING |
22 | MAZDA041D | PICKUP 4X4 LEAF SPRING | 88 | TOY057A | PICKUP 4X4 LEAF SPRING |
23 | MITS018B | PICKUP 4X4 LEAF SPRING | 89 | TOY057B | PICKUP 4X4 LEAF SPRING |
24 | MITS018C | PICKUP 4X4 LEAF SPRING | 90 | TOY057C | PICKUP 4X4 LEAF SPRING |
25 | MITS041A | PICKUP 4X4 LEAF SPRING | 91 | TOY057D | PICKUP 4X4 LEAF SPRING |
26 | MITS041B | PICKUP 4X4 LEAF SPRING | 92 | TOY062B | PICKUP 4X4 LEAF SPRING |
27 | MITS041C | PICKUP 4X4 LEAF SPRING | 93 | TOY062C | PICKUP 4X4 LEAF SPRING |
28 | MITS047A | PICKUP 4X4 LEAF SPRING | 94 | TOY062D | PICKUP 4X4 LEAF SPRING |
29 | NISS003BD/S | PICKUP 4X4 LEAF SPRING | 95 | TOY068B | PICKUP 4X4 LEAF SPRING |
30 | NISS003BN/S | PICKUP 4X4 LEAF SPRING | 96 | TOY068C | PICKUP 4X4 LEAF SPRING |
31 | NISS004BD/S | PICKUP 4X4 LEAF SPRING | 97 | TOY071B | PICKUP 4X4 LEAF SPRING |
32 | NISS004BN/S | PICKUP 4X4 LEAF SPRING | 98 | TOY077A | PICKUP 4X4 LEAF SPRING |
33 | NISS005BD/S | PICKUP 4X4 LEAF SPRING | 99 | TOY077B | PICKUP 4X4 LEAF SPRING |
34 | NISS005BN/S | PICKUP 4X4 LEAF SPRING | 100 | TOY077C | PICKUP 4X4 LEAF SPRING |
35 | NISS011CD/S | PICKUP 4X4 LEAF SPRING | 101 | TOY077D | PICKUP 4X4 LEAF SPRING |
36 | NISS011CN/S | PICKUP 4X4 LEAF SPRING | 102 | VOLKS002B | PICKUP 4X4 LEAF SPRING |
37 | NISS012CD/S | PICKUP 4X4 LEAF SPRING | 103 | VOLKS002C | PICKUP 4X4 LEAF SPRING |
38 | NISS012CN/S | PICKUP 4X4 LEAF SPRING | 104 | JMC002B | PICKUP 4X4 LEAF SPRINGS |
39 | NISS014AN/S | PICKUP 4X4 LEAF SPRING | 105 | JMC002C | PICKUP 4X4 LEAF SPRINGS |
40 | NISS014BD/S | PICKUP 4X4 LEAF SPRING | 106 | MAZDA006A | PICKUP 4X4 LEAF SPRINGS |
41 | NISS014BN/S | PICKUP 4X4 LEAF SPRING | 107 | MITS047B | PICKUP 4X4 LEAF SPRINGS |
42 | NISS014CD/S | PICKUP 4X4 LEAF SPRING | 108 | MITS047C | PICKUP 4X4 LEAF SPRINGS |
43 | NISS014CN/S | PICKUP 4X4 LEAF SPRING | 109 | HOLD004AD/S | PICKUP 4X4 LEAF SPRING |
44 | NISS041B | PICKUP 4X4 LEAF SPRING | 110 | HOLD004AN/S | PICKUP 4X4 LEAF SPRING |
45 | NISS041C | PICKUP 4X4 LEAF SPRING | 111 | HOLD006A | PICKUP 4X4 LEAF SPRING |
46 | NISS041D | PICKUP 4X4 LEAF SPRING | 112 | HOLD021A | PICKUP 4X4 LEAF SPRING |
47 | NISS057B | PICKUP 4X4 LEAF SPRING | 113 | HOLD023B | PICKUP 4X4 LEAF SPRING |
48 | NISS057C | PICKUP 4X4 LEAF SPRING | 114 | HOLD023C | PICKUP 4X4 LEAF SPRING |
49 | SUZ001BD/S | PICKUP 4X4 LEAF SPRING | 115 | MITS018A | PICKUP 4X4 LEAF SPRING |
50 | SUZ001BN/S | PICKUP 4X4 LEAF SPRING | 116 | NISS021B | PICKUP 4X4 LEAF SPRING |
51 | SUZ002B | PICKUP 4X4 LEAF SPRING | 117 | NISS049B | PICKUP 4X4 LEAF SPRING |
52 | SUZ002BD/S | PICKUP 4X4 LEAF SPRING | 118 | TOY007AD/S | PICKUP 4X4 LEAF SPRING |
53 | TOY001B | PICKUP 4X4 LEAF SPRING | 119 | TOY007AN/S | PICKUP 4X4 LEAF SPRING |
54 | TOY002B | PICKUP 4X4 LEAF SPRING | 120 | TOY047EA | PICKUP 4X4 LEAF SPRING |
55 | TOY003C | PICKUP 4X4 LEAF SPRING | 121 | TOY066BD/S | PICKUP 4X4 LEAF SPRING |
56 | TOY004B | PICKUP 4X4 LEAF SPRING | 122 | TOY066BN/S | PICKUP 4X4 LEAF SPRING |
57 | TOY004C | PICKUP 4X4 LEAF SPRING | 123 | NISS012DD/S | PICKUP 4X4 LEAF SPRING |
58 | TOY005C | PICKUP 4X4 LEAF SPRING | 124 | NISS012DN/S | PICKUP 4X4 LEAF SPRING |
59 | TOY006B | PICKUP 4X4 LEAF SPRING | 125 | END10-1-01-01-6 | PICKUP 4X4 LEAF SPRING |
60 | TOY006C | PICKUP 4X4 LEAF SPRING | 126 | END2-02-01-1 | PICKUP 4X4 LEAF SPRING |
61 | TOY006D | PICKUP 4X4 LEAF SPRING | 127 | NISS014AD/S | PICKUP 4X4 LEAF SPRING |
62 | TOY007BD/S | PICKUP 4X4 LEAF SPRING | 128 | MITS047-1 | PICKUP 4X4 LEAF SPRING |
63 | TOY007BN/S | PICKUP 4X4 LEAF SPRING | 129 | MAH002B | PICKUP 4X4 LEAF SPRING |
64 | TOY007CD/S | PICKUP 4X4 LEAF SPRING | 130 | TOY044C | PICKUP 4X4 LEAF SPRING |
65 | TOY007CN/S | PICKUP 4X4 LEAF SPRING | 131 | TOY044EA | PICKUP 4X4 LEAF SPRING |
66 | TOY008B | PICKUP 4X4 LEAF SPRING |
WONDEE Pickup 4x4 leaf spring part number3:
SN | APPLICATION | OEM NUMBER | SN | APPLICATION | OEM NUMBER |
1 | HINO | 48150-2341A-FA | 10 | TOYOTA | 48110-60062 |
2 | HINO | 48220-3360B-RA | 11 | TOYOTA | 48210-35651 |
3 | HINO | 48210-2660BHD | 12 | HINO | 48110-87334FA |
4 | TOYOTA | 48210-35830 | 13 | TOYOTA | 48110-35230 |
5 | TOYOTA | 48210-33830 | 14 | TOYOTA | 48210-OK010 |
6 | TOYOTA | 48110-60062 | 15 | TOYOTA | 48210-35170 |
7 | TOYOTA | 48110-60160 | 16 | TOYOTA | 48210-35670 |
8 | TOYOTA | 48210-60240 | 17 | TOYOTA | 48210-26340 |
9 | TOYOTA | 48110-60250 |
1. Production : | Pickup series leaf spring for light duty Pickup trailer |
Size: 70x7, 60x8, ... | |
2. Leaf spring types: | Conventional Leaf Spring, Parabolic Leaf Spring, Z Type Air linker, TRA leaf spring |
Trailer leaf spring, semi trailer leaf spring, Pickup leaf spring, sprung drawbar, Farm trailer spring | |
Truck lea spring, Bogie leaf springs, boat trailer leaf springs, Agricultural trailer leaf spring | |
3. Spring thickness and width: | Thickness from 6 mm to 50 mm, width from 44.5 mm to 120 mm |
4. Components: | Spring leaf, clip, center bolt, nut, bushing, |
5. Color | Red, shinning black, dark black, grey, blue, As requirement. |
6. Steel Flat Bar Materials Grade: | SUP6, SUP7, SUP9, SUP9A, SUP10, SUP11 and SUP11A are available. |
7. Leaf Spring Quality: | WONDEE exported leaf springs since 1999, We provide 24 months quality assurance. |
8. Related Certificate: | ISO9001; TS16949; COC; PVOC; CIQ; SONCAP; BV; C/O; FORM E. |
9.Leaf spring Application: | BENZ, VOLVO,TOYOTA, HONDA, NISSAN,MAN, HOWO, CIMC, ETC. |
10. Production ability: | 20000 Tons per month |
11. Packing | Wooden pallet |
12. Lead time: | About 10~15 Working Days |
What's the leaf spring ?
Leaf Spring is one of cells in auto suspension system, the main function is transmitting all force and moments between wheels and car frame, relax impactive load caused by the road surface and realize vehicle guidance, makes vehicles normal drive. It is a necessary component of truck, trailer, special cars and other vehicles.
The main three styles of leaf springs:
1. Multi-Leaf Spring – This type of leaf spring has more than 1 leaf in its assembly. It consists of a center bolt that properly aligns the leaves and clips to resist its individual leaves from twisting and shifting.
2. Mono Leaf Spring – Consists of one main leaf where the material’s width and thickness are constant. Example – the leaf will be 2 1/2" wide throughout its length, and .323 in thickness throughout its entire length. The spring rate is lighter than other styles of leaf springs and usually requires a device to control positive and negative torque loads as well as requiring coil springs to hold the chassis at ride height.
3. Parabolic Single Leaf – Consists of one main leaf with a tapered thickness. This style is sufficient to control axle torque and dampening, while maintaining ride height. The advantage of this style is that the spring is lighter than the multi-leaf.
The function of automobile leaf spring:
1. Holding the chassis at ride height
2. Controls the rate at which the chassis rolls
3. Controls the rear end wrap up
4. Controls axle dampening
5. Controls lateral forces such as side load, pan hard, or side bite rate
6. Controls brake dampening forces
7. Sets wheel base lengths during acceleration and deceleration
The maintaining and servicing about the leaf spring:
1. After driving a certain mileage, U-bolt of leaf spring should be screwed, in case of such accidents as malposition of the leaf spring, aberrancy of the car or the breakage from center hole which can all be caused by the loosing of the U bolt.
2. After driving a certain mileage, eye bushing and pin should be checked and lubricated in time. If bushing is badly worn, it should be replaced in order to avoid the eye sending out noise. At the same time ,such phenomena as the distortion of leaf spring and aberrancy of the car caused by the imbalanced wear of the bushing can also be avoid.
3. After driving a certain mileage, the assembly of leaf spring should be replaced in time, and leaf spring of both sides should be checked to see if there is any disaccord between both sides camber in order to avoid wear of the bushing can also be avoided.
4. As for new car or those with newly replaced leaf spring car, U-bolt should be checked after every 5000 kilometers' driving to see if there is any loose it loose. During driving, much attention should be paid to some unusual sound from the chassis, it may be the sign of dislocation of leaf spring or the loose of U-bolt or the breakage of the leaf spring?
Features of WONDEE Z type air linker Leaf springs:
1. High level of precision in finished product dimensions due to the use of automatic equipments .
2. More than 20 years experience in leaf spring , There have many part sizes and load capacities for optional.
3. Due to the Strong technical team and R&D capabilities, OEM Specifications are available
4. Wide range of models and configurations due to the Product accumulation since 1999
5. Reliability in the performance under the Strict product quality inspection
6. Optimization of weight under the Optimized product design
7. Raw Material of excellent quality from our partner steel mill
8. Innovation in processes with exclusive technology under our experienced engineers
WONDEE Air linker Leaf spring Production processing:
1: Spring steel flat bar, 2. Spring cutting, 3. Spring straightening, 4. Spring hole drilling, 5. Spring eye rolling, 6. Spring quenching, 7. Spring tempering, 8. Spring assembling, 9 Spring painting, 10, Spring mark making.
WONDEE supply various kinds of leaf spring more than 20 years:
In addition to supplying different types of parabolic trailing arm, WONDEE also Supply different types of semi trailer components as below: