Prouducts
Home > Product
Low Plate Bogie

 

Bogie(Spoke)   Low Plate                
Item No. Rated Load Bearing type Widthx Length of Pedestal Height of Pedestal Brake Lining Center Distance of Brake Chamber Spring Seat Installation  Dual Spacing Axle Space Weight  
kg - AxB(mm) H(mm) mm L1(mm) L2(mm) L3(mm) L4(mm) kg
WBLS24-22101 24000 33213/33118 700x980 600 Φ 420*200 216 980 1840 1400 2100
WBLS28-22201 28000 33215/32219 800x980 600 Φ 420*200 354 980 1840 1500 2380
WBLS28-25201 28000 33215/32219 800x980 600 Φ 420*200 584 1150 2070 1500 2380
WBLS32-23301 32000 32314/32222 800x980 600 Φ 420*200 354 900 1850 1550 2380
WBLS32-26301 32000 32314/32222 800x980 600 Φ 420*200 614 1150 2100 1550 2380
WBLS32-33301 32000 32314/32222 800x980 600 Φ 420*220 354 900 1850 1550 2380
WBLS32-36301 32000 32314/32222 800x980 600 Φ 420*220 614 1150 2100 1550 2380
WBLS36-23301 36000 33214/32222 800x980 600 Φ 420*200 354 900 1850 1550 2400
WBLS36-26301 36000 33214/32222 800x980 600 Φ 420*200 614 1150 2100 1550 2400
WBLS36-33301 36000 33214/32222 800x980 600 Φ 420*220 354 900 1850 1550 2400
WBLS36-36301 36000 33214/32222 800x980 600 Φ 420*220 614 1150 2100 1550 2400

 


 

Back to List >       Top >

Copyright 2009 Xiamen Wondee autopartsCo. Ltd. All rights reserved ICP8888888号      技术支持:35互联