Prouducts
Home > Product
High Plate bogie

 

Bogie(Spoke)      High Plate
Item No. Rated Load Bearing type Widthx Length of Pedestal Height of Pedestal Brake Lining Center Distance of Brake Chamber Spring Seat Installation  Dual Spacing Axle Space Weight  
kg - AxB(mm) H(mm) mm L1(mm) L2(mm) L3(mm) L4(mm) kg
WBHS2422101 24000 33213/33118 700x980 600 Φ420*200 261 900 1840 1400 2150
WBHS2423201 24000 33213/33118 700x980 600 Φ420*200 388 980 1850 1500 2150
WBHS2834301 28000 33215/32219 800x980 600 Φ420*220 354 980 1900 1550 2550
WBHS2825201 28000 33215/32219 800x980 600 Φ420*200 584 1150 2070 1500 2550
WBHS3225301 32000 32314/32222 800x980 600 Φ420*200 364 900 1850 1550 2600
WBHS3236301 32000 32314/32222 800x980 600 Φ420*200 614 1150 2100 1550 2600
WBHS3233301 32000 32314/32222 800x980 600 Φ420*220 364 900 1850 1550 2600
WBHS3236301 32000 32314/32222 800x980 600 Φ420*220 346 980 1900 1550 2600
WBHS3236301 32000 32314/32222 800x980 600 Φ420*220 614 1150 2100 1550 2600
WBHS3623301 40000 33214/32222 800x980 600 Φ420*200 364 900 1850 1550 2700
WBHS3622201 40000 33214/32222 800x980 600 Φ420*200 614 1150 2100 1550 2700
WBHS3631101 40000 33214/32222 800x980 600 Φ420*220 364 900 1850 1550 2700
WBHS3631101 40000 33214/32222 800x980 600 Φ420*220 614 1150 2100 1550 2700

 

 

 


 

Back to List >       Top >

Copyright 2009 Xiamen Wondee autopartsCo. Ltd. All rights reserved ICP8888888号      技术支持:35互联