É϶¥
Wondee Autoparts can supply various kinds of axles for buses, trucks, agriculture vehicles, engineering construction and semi-trailers, including steering axles, driving axles and semi-trailer rear axles.

Wondee Autoparts designated productive capacity of axle is 50,000 pieces per year.




INBOARD AND OUTBOARD DRUM SERIES -- Wondee Autoparts

Item No. Max. Capacity (t) Track TR (mm) Beam Type Axle Beam(mm) Brake Spec(mm) Wheel Fixing
nxP.C.Dx¦µH (mm)
Weight (Kg) Bearing
ASW10.5D-10R-01 10.5 1820 Round ¦µ127¡Á2165¡Á16 S 420*180 10x7/8"x¦µ335x¦µ281 358 (Outer) HM518410/45
(Inner) HM518410/45
ASW10.5D-8R-01 10.5 1820 Round ¦µ127¡Á2165¡Á16 S 420*180 8xM20x¦µ285x¦µ221 361
ASW10.5D-10R-02 10.5 1820 Round ¦µ127¡Á2165¡Á16 S 420*180 10xM22x¦µ335x¦µ281 361
ASW10.5D-10R-03 10.5 1820 Round ¦µ127¡Á2165¡Á16 S 420*180 10xM20x¦µ285.75x¦µ221 347
ASW10.5D-10R-04 10.5 1820 Round ¦µ127¡Á2165¡Á16 S 420*180 10xM22x¦µ285.75x¦µ220.1 346
¡¡ ¡¡
ASW13D-10-01 13 1840 Square 150¡Á150¡Á2185¡Á16 S 420*180 10x7/8"x¦µ335x¦µ281 362

(Outer) HM518410/45
(Inner) HM518410/45

ASW13D-8-01 13 1840 Square 150¡Á150¡Á2185¡Á16 S 420*180 8xM20x¦µ285x¦µ221 365
ASW13D-10-02 13 1840 Square 150¡Á150¡Á2185¡Á16 S 420*180 10xM22x¦µ335x¦µ281 363
ASW13D-10-03 13 1840 Square 150¡Á150¡Á2185¡Á16 S 420*180 10xM20x¦µ285.75x¦µ221 351
ASW13D-10-04 13 1840 Square 150¡Á150¡Á2185¡Á16 S 420*180 10xM22x¦µ335x¦µ221 350
¡¡ ¡¡
ASW15D-8-01 15 1850 Square 150¡Á150¡Á2185¡Á16 S 420*180 8xM20x¦µ285x¦µ221 382 (Outer) HM518410/45
(Inner) HM220110/49
ASW15D-10-01 15 1850 Square 150¡Á150¡Á2185¡Á16 S 420*180 10xM22x¦µ335x¦µ281 382
ASW16D-10R-01 16 1850 Round ¦µ127¡Á2185¡Á16 S 420*220 10xM22x¦µ335x¦µ281 421
ASW16D-10-01 16 1850 Square 150¡Á150¡Á2205¡Á16 S 420*220 10xM22x¦µ335x¦µ281 425
ASW20D-10-01 20 1850 Square 150¡Á150¡Á2270¡Á16 S 420*220 10¡ÁM24¡Á¦µ335¡Á¦µ281 460 (Outer) HM518410/45?
(Inner) 32222

The Track TR can be met according to the customers' request .¡¡


SPOKE SERIES AXLE -- Wondee Autoparts

Item No. Max. Capacity (t) Track TR (mm) Beam Type Axle Beam(mm) Brake Spec(mm) Wheel Fixing
nxP.C.Dx¦µH (mm)
Weight (Kg) Bearing
ASW10.5S-5R-01 10.5 1850 Round ¦µ127¡Á2150¡Á16 S 420*180 5x3/4"X¦µ11.25"x¦µ9.44" 363 (Outer) HM518410/49
(Inner) HM518410/48
ASW11.5S-5-01 11.5 1850 Square 127¡Á127¡Á2150¡Á16 S 420*180 5x3/4"X¦µ11.25"x¦µ9.44" 347
ASW10.5S-5R-02 10.5 1820 Round ¦µ127¡Á2180¡Á16 S 420*180 5x3/4"X¦µ11.25"x¦µ9.44" 387 (Outer) HM518410/45
(Inner) HM518410/45
ASW11.5S-5-02 11.5 1820 Square 127¡Á127¡Á2180¡Á16 S 420*180 5x3/4"X¦µ11.25"x¦µ9.44" 368
ASW10.5S-5R-03 10.5 1820 Round ¦µ127¡Á2180¡Á16 S 420*180 5x5/8"X¦µ11.25"x¦µ9.44" 382
ASW11.5S-5-03 11.5 1820 Square 127¡Á127¡Á2180¡Á16 S 420*180 5x5/8"X¦µ11.25"x¦µ9.44" 363
ASW10.5S-5R-04 10.5 1820 Round ¦µ127¡Á2180¡Á16 S 420*180 5x5/8"X¦µ11.25"x¦µ9.44" 363
ASW20S-5-01 20 1820 Square 127¡Á127¡Á2180¡Á16 S 420*180 5x5/8"X¦µ11.25"x¦µ9.44" 363

The Track TR can be met according to the customers' request .


FOR EUROPE MARKET -- Wondee Autoparts

Item No. Max. Capacity (t) Bearing Track TR (mm) Beam Type Axle Beam(mm) Brake Spec(mm) Wheel Fixing nxP.C.Dx¦µH (mm) Weight (Kg)
ASB12D-8-01 12 33213 / 33118 1820 square 150¡Á150¡Á1450¡Á12 ¦µ420¡Á180 8¡ÁM20¡Á¦µ285¡Á¦µ220 370
ASB12D-10-01 12 33213 / 33118 1820 square 150¡Á150¡Á1450¡Á12 ¦µ420¡Á180 10¡ÁM22¡Á¦µ335¡Á¦µ280 380
ASB12D-10-02 12 33213 / 33118 1820 square 150¡Á150¡Á1450¡Á12 ¦µ420¡Á180 10¡ÁM22¡Á¦µ285¡Á¦µ220 370
ASB16D-10-01 16 32314 / 32222 1820 square 150¡Á150¡Á1400¡Á16 ¦µ420¡Á200 10¡ÁM22¡Á¦µ335¡Á¦µ280 420

The Track TR can be met according to the customers' request .¡¡


FRONT AXLE (STEERING AXLE) -- Wondee Autoparts

Item No. Max. Capacity (t) Track TR (mm) Distance Between Two Leaf Springs (mm) Distance Between The Centers Of The Two Kingpins (mm) Maximum Steering Angle Camber Angle Kingpin Inclination Angle Brake
AFW2.3D-01 2.3 1660 750 1472.4 Inner wheel 40¡ãOutside wheel 32¡ã 1¡ã 8¡ã ¦µ320¡Á100
AFW2.3D-02 2.3 1665 860 1490 Inner wheel 44¡ãOutside wheel 33.5¡ã 1¡ã 7.5¡ã ¦µ320¡Á75
AFW2.3D-03 2.3 1650 860 1484 Inner wheel 44¡ãOutside wheel 33.5¡ã 1.5¡ã 7.5¡ã ¦µ320¡Á100
AFW2.6D-01 2.6 1750 750 1532 Inner wheel 37¡ãOutside wheel 37¡ã 1¡ã 6¡ã ¦µ420¡Á80
AFW2.6D-02 2.6 1810 851 1592 Inner wheel 37¡ãOutside wheel 37¡ã 1¡ã 6¡ã ¦µ420¡Á80
AFW3.2D-01 3.2 1900 851 1737 Inner wheel 40¡ãOutside wheel 40¡ã 1¡ã 7¡ã ¦µ420¡Á100
AFW5D-01 5 1940 820 1773.3 Inner wheel 47¡ãOutside wheel 36¡ã 1¡ã 7¡ã ¦µ400¡Á130
AFW3.3D-01 3.3 1823 826 1638 Inner wheel 42¡ãOutside wheel 32¡ã 1¡ã 7.5¡ã ¦µ400¡Á130
AFW2.3D-04 2.3 1740 750 1552.4 Inner wheel 40¡ãOutside wheel 32¡ã 1¡ã 8¡ã ¦µ320¡Á95

The Track TR can be met according to the customers' request .¡¡


DRIVE AXLE -- Wondee Autoparts

Item No. Max. Capacity(t) Track TR (mm) Distance Between Two Leaf Springs (mm) Ratio Maximum Output Torque (N-m) Brake Specification
ADW4D-01 4 1525 920 5.375
6.143
9600 ¦µ320¡Á100
ADW7D-01 7 1650 952 6.333
6.833
5.833
16650 ¦µ400¡Á155
¦µ400¡Á180¦µ420¡Á125
ADW8D-01 8 1800 1030 6.333
6.833
5.833
18000 ¦µ400¡Á155
¦µ400¡Á180¦µ420¡Á125
ADW9D-01 9 1800 1030 6.50
6.833
6.166
30000 ¦µ400¡Á155
ADW10D-01 10 1860 1030 6.50
6.833
6.166
30000 ¦µ410¡Á180¦µ410¡Á220
ADW10D-02 10 1860 1030 6.50
6.833
6.166
30000 ¦µ410¡Á180¦µ410¡Á220
ADW13D-01 13 1847 1030 6.33
6.833
5.286
40000 ¦µ400¡Á200
ADW13D-02 13 1847 1035 6.33
5.833
5.286
40000 ¦µ400¡Á200
ADW13D-03 13 1860 1800 4.8
5.73
6.72
80000 ¦µ400¡Á185
ADW7D-02 7 1680 988 4.875
4.11
3.89
14000 ¦µ400¡Á155

The Track TR can be met according to the customers' request .¡¡


DROP SERIES AXLE -- Wondee Autoparts

Item No. Max. Capacity (t) Track TR (mm) Beam Type Axle Beam(mm) Brake Spec(mm) Wheel Fixing
nxP.C.Dx¦µH (mm)
Weight (Kg)
ACW10.5D-10R-01 10.5 1816 round ¦µ127¡Á2108¡Á16 S420*180 10¡ÁM22¡Á¦µ285.75 327
ACW11.5D-10R-01 11.5 1816 round ¦µ127¡Á2108¡Á16 S420*180 10¡ÁM22¡Á¦µ285.75 327
ACW9D-10R-01 9 1816 round ¦µ127¡Á2108¡Á16 S420*180 10¡ÁM22¡Á¦µ335 327
ACW10D-10R-01 10 1816 round ¦µ127¡Á2108¡Á16 S420*180 10¡ÁM22¡Á¦µ335 327
ACW9D-10R-02 9 2298 round ¦µ127¡Á2587¡Á16 S420*180 10¡ÁM22¡Á¦µ285.75 960
ACW11D-10R-01 11 2298 square 150¡Á150¡Á2587¡Á16 S420*180 10¡ÁM20¡Á¦µ335 960
ACW9D-10R-03 9 2298 round ¦µ127¡Á2587¡Á16 S420*150 10¡ÁM22¡Á¦µ285.75 960
ACW11D-10R-02 11 2298 Square 150¡Á150¡Á2587¡Á16 S420*150 10¡ÁM20¡Á¦µ335 960

The Track TR can be met according to the customers' request .

 

¡¡ ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Wondee Autoparts
¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡Tel:+86-592-5745970 ¡¡Fax:+86-592-6024109

¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ Http://www.wondee.com/¡¡¡¡¡¡ ¡¡E-mail:wondee@wondee.com¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡